This is the 1850 Federal Census for Lee County, Virginia

Year: 1850   State: Virginia   County: Lee   Sheet No: 319B

Reel No: M423-955   Division: District 31   Page No: 35

Enumerated on: August 1st, 1850 by: Stephen Crockett

Transcribed by Ellen Finley-Johnson for USGenWeb,

LINE | Dwell Famil | Firstname       Lastname         | Age    S C | Occupation         Real V | Birthplace   | M(other) S(on) R(oomer) D(aughter) | SNDX | Remarks

33 |   225   238 | Wallen          Joseph           |     22 M W | Farmer                    | TN           |         | J210 |

34 |   225   238 | Wallen          Susan            |     24 F W |                           | VA           |     R   | S250 |

35 |   225   238 | Wallen          Ruth             |      2 F W |                           | VA           |         | R300 |

36 |   226   239 | Wallen          George           |     42 M W | Farmer                    | TN           |     R   | G620 |

37 |   226   239 | Wallen          Elizabeth        |     43 F W |                           | VA           |     R   | E421 |

38 |   227   240 | Roberts         Margaret         |     45 F W |                           | VA           |     R   | M626 |

39 |   227   240 | Roberts         Jesse            |     26 M W | Farmer                 75 | VA           |         | J200 |

40 |   227   240 | Roberts         Susan            |     24 F W |                           | VA           |     R   | S250 |

41 |   227   240 | Roberts         Lucy             |     22 F W |                           | VA           |     R   | L200 |

42 |   227   240 | Roberts         Elizabeth        |     20 F W |                           | VA           |     R   | E421 |

1 |   232   245 | Roberts         Margaret         |     15 F W |                           | VA           |         | M626 |

2 |   232   245 | Roberts         James            |     10 M W |                           | VA           |         | J520 |

3 |   232   245 | Roberts         Oma              |      8 F W |                           | VA           |         | O500 |

4 |   232   245 | Roberts         John             |      7 M W |                           | VA           |         | J500 |

5 |   232   245 | Roberts         William          |      6 M W |                           | VA           |         | W450 |

6 |   232   245 | Roberts         Matilda          |      3 F W |                           | VA           |         | M343 |

7 |   232   245 | Roberts         John             |     10 M M |                           | VA           |         | J500 |

8 |   232   245 | Roberts         Mahala           |     18 F W |                           | VA           |         | M400 |

9 |   233   246 | Willis          William          |     48 M W | Farmer                400 | TN           |     R   | W450 |

10 |   233   246 | Willis          Elizabeth        |     44 F W |                           | DO           |     R   | E421 |

11 |   233   246 | Willis          Mary             |     23 F W |                           | VA           |     R   | M600 |

12 |   233   246 | Willis          James            |     21 M W |                           | DO           |         | J520 |

13 |   233   246 | Willis          Sarah            |     18 F W |                           | VA           |         | S600 |

14 |   233   246 | Willis          Elizabeth        |     16 F W |                           | VA           |         | E421 |

15 |   233   246 | Willis          Susan            |     14 F W |                           | VA           |         | S250 |

16 |   233   246 | Willis          David            |     12 M W |                           | VA           |         | D130 |

17 |   233   246 | Willis          Lucinda          |     10 F W |                           | DO           |         | L253 |

18 |   233   246 | Willis          Ceem             |      8 M W |                           | DO           |         | C500 |

19 |   233   246 | Willis          Thomas           |      6 M W |                           | DO           |         | T520 |

20 |   233   246 | Willis          William          |      4 M W |                           | DO           |         | W450 |

21 |   233   246 | Willis          Hudson           |      3 M W |                           | DO           |         | H325 |

22 |   233   246 | Willis          Luena            |      1 F W |                           | DO           |         | L500 |

33 |   236   249 | Willis          Joseph           |     30 M W | Farmer                350 | VA           |     R   | J210 |

34 |   236   249 | Willis          Matilda          |     25 F W |                           | VA           |     R   | M343 |

35 |   236   249 | Willis          Elizabeth        |      7 F W |                           | VA           |         | E421 |

36 |   236   249 | Willis          Sarah            |      5 F W |                           | VA           |         | S600 |

37 |   236   249 | Willis          Mary             |      3 F W |                           | VA           |         | M600 |

38 |   236   249 | Willis          Alcey            |      2 F W |                           | VA           |         | A420 |

 

You can leave a response, or trackback from your own site.

Leave a Reply